36 question test grading scale
Every score on a 36-question test converted to a percentage and letter grade, plus how many you can miss for each grade.
How many can you miss?
| Grade | Minimum score | Questions you can miss |
|---|---|---|
| A (90%) | 33 out of 36 | 3 |
| B (80%) | 29 out of 36 | 7 |
| C (70%) | 26 out of 36 | 10 |
| D (60%) | 22 out of 36 | 14 |
Full 36-question score chart
| Correct | Missed | Percentage | Letter grade |
|---|---|---|---|
| 36 | 0 | 100% | A+ |
| 35 | 1 | 97.22% | A+ |
| 34 | 2 | 94.44% | A |
| 33 | 3 | 91.67% | A- |
| 32 | 4 | 88.89% | B+ |
| 31 | 5 | 86.11% | B |
| 30 | 6 | 83.33% | B |
| 29 | 7 | 80.56% | B- |
| 28 | 8 | 77.78% | C+ |
| 27 | 9 | 75% | C |
| 26 | 10 | 72.22% | C- |
| 25 | 11 | 69.44% | D+ |
| 24 | 12 | 66.67% | D |
| 23 | 13 | 63.89% | D |
| 22 | 14 | 61.11% | D- |
| 21 | 15 | 58.33% | F |
| 20 | 16 | 55.56% | F |
| 19 | 17 | 52.78% | F |
| 18 | 18 | 50% | F |
| 17 | 19 | 47.22% | F |
| 16 | 20 | 44.44% | F |
| 15 | 21 | 41.67% | F |
| 14 | 22 | 38.89% | F |
| 13 | 23 | 36.11% | F |
| 12 | 24 | 33.33% | F |
| 11 | 25 | 30.56% | F |
| 10 | 26 | 27.78% | F |
| 9 | 27 | 25% | F |
| 8 | 28 | 22.22% | F |
| 7 | 29 | 19.44% | F |
| 6 | 30 | 16.67% | F |
| 5 | 31 | 13.89% | F |
| 4 | 32 | 11.11% | F |
| 3 | 33 | 8.33% | F |
| 2 | 34 | 5.56% | F |
| 1 | 35 | 2.78% | F |
| 0 | 36 | 0% | F |
Other test sizes
Grading a different size, giving half points or using a plus/minus scale? The easy grader builds a printable chart for any test from 1 to 200 questions.
Frequently Asked Questions
You need at least 33 correct out of 36, so you can miss 3. That is the 90% cutoff for an A on the standard scale.
Most schools set the passing line at 60%, which is 22 out of 36. Programs that require a C to count a course toward a major need 26 out of 36.
Divide the number you got right by 36 and multiply by 100. For example, 29 correct is 80.56%.
This chart assumes every question is worth one point. If your test has weighted sections, use the grade calculator instead and enter each section with its own points possible.