Letter Grade Calculator
Convert your percentage score to a letter grade instantly.
%
Standard Grading Scale
| Letter Grade | Percentage Range | GPA Points |
|---|---|---|
| A+ | 97% - 100% | 4.0 |
| A | 93% - 96% | 4.0 |
| A- | 90% - 92% | 3.7 |
| B+ | 87% - 89% | 3.3 |
| B | 83% - 86% | 3.0 |
| B- | 80% - 82% | 2.7 |
| C+ | 77% - 79% | 2.3 |
| C | 73% - 76% | 2.0 |
| C- | 70% - 72% | 1.7 |
| D+ | 67% - 69% | 1.3 |
| D | 63% - 66% | 1.0 |
| D- | 60% - 62% | 0.7 |
| F | 0% - 59% | 0.0 |
Understanding Letter Grades
Letter grades provide a standardized way to communicate academic performance. Each letter represents a range of percentage scores, with A being the highest and F indicating failure.