100 question test grading scale
Every score on a 100-question test converted to a percentage and letter grade, plus how many you can miss for each grade.
How many can you miss?
| Grade | Minimum score | Questions you can miss |
|---|---|---|
| A (90%) | 90 out of 100 | 10 |
| B (80%) | 80 out of 100 | 20 |
| C (70%) | 70 out of 100 | 30 |
| D (60%) | 60 out of 100 | 40 |
Full 100-question score chart
| Correct | Missed | Percentage | Letter grade |
|---|---|---|---|
| 100 | 0 | 100% | A+ |
| 99 | 1 | 99% | A+ |
| 98 | 2 | 98% | A+ |
| 97 | 3 | 97% | A+ |
| 96 | 4 | 96% | A |
| 95 | 5 | 95% | A |
| 94 | 6 | 94% | A |
| 93 | 7 | 93% | A |
| 92 | 8 | 92% | A- |
| 91 | 9 | 91% | A- |
| 90 | 10 | 90% | A- |
| 89 | 11 | 89% | B+ |
| 88 | 12 | 88% | B+ |
| 87 | 13 | 87% | B+ |
| 86 | 14 | 86% | B |
| 85 | 15 | 85% | B |
| 84 | 16 | 84% | B |
| 83 | 17 | 83% | B |
| 82 | 18 | 82% | B- |
| 81 | 19 | 81% | B- |
| 80 | 20 | 80% | B- |
| 79 | 21 | 79% | C+ |
| 78 | 22 | 78% | C+ |
| 77 | 23 | 77% | C+ |
| 76 | 24 | 76% | C |
| 75 | 25 | 75% | C |
| 74 | 26 | 74% | C |
| 73 | 27 | 73% | C |
| 72 | 28 | 72% | C- |
| 71 | 29 | 71% | C- |
| 70 | 30 | 70% | C- |
| 69 | 31 | 69% | D+ |
| 68 | 32 | 68% | D+ |
| 67 | 33 | 67% | D+ |
| 66 | 34 | 66% | D |
| 65 | 35 | 65% | D |
| 64 | 36 | 64% | D |
| 63 | 37 | 63% | D |
| 62 | 38 | 62% | D- |
| 61 | 39 | 61% | D- |
| 60 | 40 | 60% | D- |
| 59 | 41 | 59% | F |
| 58 | 42 | 58% | F |
| 57 | 43 | 57% | F |
| 56 | 44 | 56% | F |
| 55 | 45 | 55% | F |
| 54 | 46 | 54% | F |
| 53 | 47 | 53% | F |
| 52 | 48 | 52% | F |
| 51 | 49 | 51% | F |
| 50 | 50 | 50% | F |
| 49 | 51 | 49% | F |
| 48 | 52 | 48% | F |
| 47 | 53 | 47% | F |
| 46 | 54 | 46% | F |
| 45 | 55 | 45% | F |
| 44 | 56 | 44% | F |
| 43 | 57 | 43% | F |
| 42 | 58 | 42% | F |
| 41 | 59 | 41% | F |
| 40 | 60 | 40% | F |
| 39 | 61 | 39% | F |
| 38 | 62 | 38% | F |
| 37 | 63 | 37% | F |
| 36 | 64 | 36% | F |
| 35 | 65 | 35% | F |
| 34 | 66 | 34% | F |
| 33 | 67 | 33% | F |
| 32 | 68 | 32% | F |
| 31 | 69 | 31% | F |
| 30 | 70 | 30% | F |
| 29 | 71 | 29% | F |
| 28 | 72 | 28% | F |
| 27 | 73 | 27% | F |
| 26 | 74 | 26% | F |
| 25 | 75 | 25% | F |
| 24 | 76 | 24% | F |
| 23 | 77 | 23% | F |
| 22 | 78 | 22% | F |
| 21 | 79 | 21% | F |
| 20 | 80 | 20% | F |
| 19 | 81 | 19% | F |
| 18 | 82 | 18% | F |
| 17 | 83 | 17% | F |
| 16 | 84 | 16% | F |
| 15 | 85 | 15% | F |
| 14 | 86 | 14% | F |
| 13 | 87 | 13% | F |
| 12 | 88 | 12% | F |
| 11 | 89 | 11% | F |
| 10 | 90 | 10% | F |
| 9 | 91 | 9% | F |
| 8 | 92 | 8% | F |
| 7 | 93 | 7% | F |
| 6 | 94 | 6% | F |
| 5 | 95 | 5% | F |
| 4 | 96 | 4% | F |
| 3 | 97 | 3% | F |
| 2 | 98 | 2% | F |
| 1 | 99 | 1% | F |
| 0 | 100 | 0% | F |
Other test sizes
5 questions8 questions10 questions11 questions12 questions13 questions14 questions15 questions16 questions17 questions18 questions20 questions21 questions22 questions24 questions25 questions26 questions28 questions30 questions32 questions35 questions36 questions40 questions45 questions48 questions50 questions55 questions60 questions65 questions70 questions75 questions80 questions90 questions
Frequently Asked Questions
You need at least 90 correct out of 100, so you can miss 10. That is the 90% cutoff for an A on the standard scale.
Most schools set the passing line at 60%, which is 60 out of 100. Programs that require a C to count a course toward a major need 70 out of 100.
Divide the number you got right by 100 and multiply by 100. For example, 80 correct is 80.00%.
This chart assumes every question is worth one point. If your test has weighted sections, use the grade calculator instead and enter each section with its own points possible.