Class of 1998
Born in 1980, started kindergarten in 1985, graduating high school in the spring of 1998.
Right now · 2026-27 school year
Graduated in 1998
That was 29 years before the end of the 2026-27 school year. A four-year degree started straight after would have finished in 2002.
Kindergarten started in 1985-86 and 12th grade falls in 1997-98.
Class of 1998, year by year
Every school year from kindergarten to graduation. A school year runs from the fall of the first calendar year to the spring of the second.
| Grade | School year | Typical age | Level |
|---|---|---|---|
| Kindergarten | 1985-86 | 5–6 | Elementary school |
| 1st Grade | 1986-87 | 6–7 | Elementary school |
| 2nd Grade | 1987-88 | 7–8 | Elementary school |
| 3rd Grade | 1988-89 | 8–9 | Elementary school |
| 4th Grade | 1989-90 | 9–10 | Elementary school |
| 5th Grade | 1990-91 | 10–11 | Elementary school |
| 6th Grade | 1991-92 | 11–12 | Middle school |
| 7th Grade | 1992-93 | 12–13 | Middle school |
| 8th Grade | 1993-94 | 13–14 | Middle school |
| 9th Grade (Freshman) | 1994-95 | 14–15 | High school |
| 10th Grade (Sophomore) | 1995-96 | 15–16 | High school |
| 11th Grade (Junior) | 1996-97 | 16–17 | High school |
| 12th Grade (Senior) | 1997-98 | 17–18 | High school |
Key dates for the Class of 1998
| Milestone | When |
|---|---|
| Started kindergarten | Fall 1985 |
| Started middle school (6th grade) | Fall 1991 |
| Started high school (9th grade) | Fall 1994 |
| Senior year | 1997-98 |
| High school graduation | Spring 1998 |
| Two-year associate degree | 2000 |
| Four-year college graduation | 2002 |
Who is in the Class of 1998?
A graduating class is not a single birth year. Most states require a child to have turned 5 by 1 September to start kindergarten that fall, so the Class of 1998 is split across two birth years.
Born January – August 1980
The majority of the class. They turned 5 before the cut-off and started kindergarten in the fall of 1985, turning 18 during senior year.
Born September – December 1979
Born a calendar year earlier but in the same class, because they missed the cut-off. They turn 18 the autumn before graduation.
How old is the Class of 1998?
Ages for the 1980 birth year, which is most of the class. Classmates born in late 1979 hit each milestone a year earlier on the calendar.
| Milestone | Age | Year |
|---|---|---|
| Starts kindergarten | 5 | 1985 |
| Starts middle school (6th grade) | 11 | 1991 |
| Starts high school (9th grade) | 14 | 1994 |
| Learner’s permit in most states | 15 | 1995 |
| Driving age in most states | 16 | 1996 |
| Graduates high school | 18 | 1998 |
| Legal adult, can vote | 18 | 1998 |
| Legal drinking age in the US | 21 | 2001 |
| Typical four-year college graduation | 22 | 2002 |
| 10-year high school reunion | 28 | 2008 |
| 20-year high school reunion | 38 | 2018 |
| Full US retirement age | 67 | 2047 |
If you did not graduate with your birth-year class
Skipping a grade, repeating one, or starting kindergarten late all move which class you graduate with. Here is where someone born in 1980 lands on each path.
| Path | Kindergarten | Graduating class | College |
|---|---|---|---|
| Standard progressionTurned 5 before the state cut-off and moved up a grade every year. | Fall 1985 | 1998 | 2002 |
| Late birthday (September–December)Missed the 1 September cut-off, so started kindergarten a year later. | Fall 1986 | 1999 | 2003 |
| Skipped a gradeAccelerated past one grade, finishing high school a year early. | Fall 1985 | 1997 | 2001 |
| Repeated a grade or delayed startHeld back a year, or started kindergarten late by choice (“redshirting”). | Fall 1986 | 1999 | 2003 |
| Gap year before collegeFinished high school on time and started college a year later. | Fall 1985 | 1998 | 2003 |
Reunion years
The Class of 1998 in other countries
English year groups run one number ahead of US grades at the same age, so the US Class of 1998 finishes Year 13 in 1998. Australia, Canada, and India use the same number as the US.
| US grade | School year | England & Wales | Australia | Canada | India |
|---|---|---|---|---|---|
| 9th Grade | 1994-95 | Year 10 | Year 9 | Grade 9 | Class 9 |
| 10th Grade | 1995-96 | Year 11 | Year 10 | Grade 10 | Class 10 |
| 11th Grade | 1996-97 | Year 12 | Year 11 | Grade 11 | Class 11 |
| 12th Grade | 1997-98 | Year 13 | Year 12 | Grade 12 | Class 12 |
The Class of 1998 is Generation X
Born in 1980, which falls inside the 1965–1980 band for Generation X. Pew Research Center definition.
Nearby graduating classes
Frequently Asked Questions
Most of the Class of 1998 was born in 1980. Anyone with a September to December birthday was born in 1979, because they missed the 1 September kindergarten cut-off and started school a year after their birth-year peers.
Kindergarten was the 1985-86 school year, starting in the fall of 1985. Count 13 school years — kindergarten plus grades 1 through 12 — and you land on graduation in the spring of 1998.
Graduated in 1998. That was 29 years before the end of the 2026-27 school year. A four-year degree started straight after would have finished in 2002.
They turn 18 during their senior year and are 47 in 2027 if they were born in 1980. Classmates born in late 1979 turn 48 that year.
The 10-year reunion falls in 2008, the 20-year in 2018, and the 25-year in 2023. Reunions are usually held in the same season as the original graduation.
9th grade was the 1994-95 school year. Schools that put 9th grade in a junior high instead start high school proper the following year.